India's most accurate free land area converter. Convert hectare to bigha, acre, square feet, square meter and 10+ units instantly.
25+ free land area calculators for every Indian unit
1 Hectare = how many local units in each Indian state
Common conversions at a glance
| Hectare | Acre | Bigha | Sq.Ft | Sq.Mt | Cent | Are |
|---|---|---|---|---|---|---|
| 0.1 Ha | 0.247 | 0.494 (UP) | 10,764 | 1,000 | 24.71 | 10.00 |
| 0.25 Ha | 0.618 | 1.235 (UP) | 26,910 | 2,500 | 61.78 | 25.00 |
| 0.5 Ha | 1.236 | 2.470 (UP) | 53,820 | 5,000 | 123.55 | 50.00 |
| 1 Ha | 2.471 | 4.940 (UP) | 107,639 | 10,000 | 247.11 | 100.00 |
| 2 Ha | 4.942 | 9.880 (UP) | 215,278 | 20,000 | 494.21 | 200.00 |
| 3 Ha | 7.413 | 14.820 (UP) | 322,917 | 30,000 | 741.32 | 300.00 |
| 5 Ha | 12.355 | 24.700 (UP) | 538,196 | 50,000 | 1,235.53 | 500.00 |
| 10 Ha | 24.711 | 49.400 (UP) | 1,076,391 | 100,000 | 2,471.05 | 1,000.00 |
| 25 Ha | 61.776 | 123.500 (UP) | 2,690,978 | 250,000 | 6,177.63 | 2,500.00 |
| 50 Ha | 123.553 | 247.000 (UP) | 5,381,955 | 500,000 | 12,355.25 | 5,000.00 |
| 100 Ha | 247.105 | 494.000 (UP) | 10,763,910 | 1,000,000 | 24,710.50 | 10,000.00 |
A hectare (Ha) is an international metric unit of area equal to 10,000 square metres or a square measuring 100 metres on each side. It is used globally for measuring large plots of land, especially in agriculture and real estate.
In India, both hectares and bigha are used for measuring land. Hectare is an international unit while bigha is a traditional Indian unit. 1 Hectare = 4.94 Bigha (in UP, Bihar and MP). The bigha size varies by state — select your state in the calculator for an accurate result.
If you have 5 hectares of land:
Check your land records online. State-wise Bhulekh portal guide with step-by-step instructions.
Check Bhulekh Records →